Academic Entry Requirement
Country | Foundation Studies Requirements | Diploma Requirements | Advanced Diploma Requirements | Bachelor’s Degree Requirements | Master’s Degree Requirements |
Australia | Completion of Year 10 with at least 55% in four subjects. | Completion of Year 12 with at least 55% in four subjects. | Completion of Year 12 with at least 55% in two subjects. | CCAMT’s Advanced Diploma in a related field.
OR
• Academic Achievement: o Successful completion of a Foundation degree or at least two-thirds of an undergraduate degree (equivalent to 120 UK credits per year), which demonstrates substantial higher education study.
• Professional Experience: o Option 1: A minimum of 3 years of relevant work experience in the same industry for those who have completed 2 years or more of college/university education. This experience should be directly related to the program of study and demonstrate the application of academic knowledge in a practical setting. Option 2: For applicants with less academic progression, a minimum of 5 years of relevant work experience, acknowledging the value of practical experience in compensating for the lesser duration of formal education.
Supplementary Requirements: • Professional References: Two professional references from individuals who can attest to the applicant’s professional capabilities and relevance of their work experience to the intended field of study. • Personal Statement: A comprehensive personal statement detailing academic interests, professional experience, reasons for pursuing the program, and career objectives. • Proof of Continuous Professional Development: Documentation of additional qualifications, professional development, certifications, or training relevant to the field of study, highlighting an ongoing commitment to learning. • Additional requirement: Dependent on program’s requirements such as audition or portfolio submissions. | Bachelor’s Degree with a minimum average score of 60% or equivalent. |
Bangladesh | Completion of the SSC with at least 55% in four subjects, excluding English. | Completion of the HSC with at least 55% in four subjects, excluding English. | Completion of the HSC with at least 55% in two subjects, excluding English. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Brunei | Completion of the ‘Brunei-Cambridge GCE ‘O’ Level’ with at least 55% in three subjects. | Completion of the ‘Brunei-Cambridge GCE ‘O’ Level’ with at least 55% in four subjects. | Completion of the ‘Brunei-Cambridge GCE ‘A’ Level’ with at least 55% in two subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Cambodia | Completion of the ‘Lower Secondary Certificate’ (Grade 9) with at least 55% in four subjects. | Completion of the ‘Baccalauréat’ (Grade 12) with at least 55% in four subjects. | Completion of the ‘Baccalauréat’ (Grade 12) with at least 55% in two subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Canada | Completion of Grade 10 with at least 55% in four subjects. | High School Diploma with at least 55% in four subjects. | High School Diploma with at least 55% in two AP or IB subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
China | Completion of ‘ChuZhong’ with at least 55% in 4 subjects. | Completion of the ‘GaoZhong Yi’ with at least 55% in four subjects. | Completion of the ‘GaoZhong’ with at least 55% in 4 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Hong Kong | Completion of Secondary 3 with at least 55% in 4 subjects. | Completion of HKDSE with at least 55% in four subjects. | Completion of HKDSE with Level 3 in at least 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
India | Completion of the 10th Standard with at least 55% in 4 subjects. | Completion of the 12th Standard with at least 55% in four subjects. | Completion of the 12th Standard with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Indonesia | Completion of SMP with at least 55% in 4 subjects. | Completion of SMA with at least 55% in four subjects. | Completion of SMA with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Japan | Completion of Lower Secondary School (Chūgakkō) with at least 55% in 4 subjects. | Completion of Upper Secondary School (Kōkō) with at least 55% in four subjects. | Completion of Upper Secondary School with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Kenya | Completion of the KCPE with at least 55% in 4 subjects. | Completion of the KCSE with at least 55% in four subjects. | Completion of the KCSE with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Laos | Completion of ‘Baccalauréat I’ with at least 55% in 4 subjects. | Completion of ‘Baccalauréat I’ with at least 55% in four subjects. | Completion of ‘Baccalauréat II’ with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Malaysia | Completion of PMR/PT3 with passes in 4 subjects. | At least five credits in the SPM. | At least two principal passes in the STPM. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Myanmar | Completion of Basic Education Standard Examination (Grade 9) with at least 55% in four subjects. | Completion of Matriculation Exam (Grade 10) with at least 55% in four subjects. | Completion of Matriculation Exam (Grade 11) with at least 55% in two subjects, focusing on subjects relevant to the chosen field of study. |
| |
Mexico | Completion of ‘Secundaria’ with at least 55% in 4 subjects. | Completion of ‘Bachillerato’ with at least 55% in 5 subjects. | Completion of ‘Bachillerato’ with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Nepal | Completion of the SLC with at least 55% in 4 subjects. | Completion of the HSEB with at least 55% in 5 subjects. | Completion of the HSEB with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
New Zealand | Completion of Year 10 with at least 55% in 4 subjects. | NCEA Level 2 with at least 55% in four subjects. | NCEA Level 3 with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Pakistan | Completion of Secondary School Certificate (Grade 10) with at least 55% in four subjects. | Completion of Higher Secondary School Certificate (Grade 11) with at least 55% in four subjects. | Completion of Higher Secondary School Certificate (Grade 12) with at least 55% in two subjects, focusing on subjects relevant to the chosen field of study. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Philippines | Completion of Grade 10 with at least 55% in 4 subjects. | Completion of Junior HS Diploma with at least 55% in four subjects. | Completion of Senior HS Diploma with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Singapore | Completion of the ‘N’ Level exam with at least 55% in 3 subjects. | Minimum of two ‘O’ Level passes with at least 55%. | Minimum of two ‘A’ Level passes with at least 55%. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
South Africa | Completion of Grade 10 with at least 55% in four subjects. | Completion of Matriculation (Grade 11) with at least 55% in four subjects. | Completion of Matriculation (Grade 12) with at least 55% in two subjects, potentially with emphasis on subjects relevant to the field of study or specialization. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
South Korea | Completion of Middle School (Joong-Hakgyo) with at least 55% in 4 subjects. | Completion of High School (Godeung Hakgyo) with at least 55% in four subjects. | Completion of High School with at least 55% in 2 subjects including Korean History or other subjects relevant to the field of study. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Sri Lanka | Completion of the 10th Standard with at least 55% in 4 subjects. | Completion of the O-Level exam with at least 55% in four subjects. | Completion of the A-Level exam with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Taiwan | Completion of junior high school with at least 55% in 4 subjects. | Successful completion of the BCT with at least 55% in four subjects. | Successful completion of the GSAT/AST with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Thailand | Completion of Mathayom 2 with at least 55% in 4 subjects. | Completion of Mathayom 3 with at least 55% in four subjects. | Completion of Mathayom 6 with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
USA | Completion of Grade 10 with at least 55% in 4 subjects. | High School Diploma with at least 55% in four subjects. | High School Diploma with at least 55% in 2 AP subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Vietnam | Completion of Lower Secondary School with at least 55% in 4 subjects. | Completion of Lower Secondary Education Graduation Certificate with at least 55% in four subjects. | Completion of National High School Graduation Exam with at least 55% in 2 subjects. | Bachelor’s Degree with a minimum average score of 60% or equivalent. | |
Minimum Age | 16 Years old | 17 Years old | 18 years old | 19 years old | 21 Years old |
latest Updates
January 29, 2025
December 31, 2024
December 25, 2024