Tuition Fees

CCAMT 2024 Tuition Fees Breakdown

Full Time Programmes Fees Breakdown English Level 1,2 & 3 Foundation Certificate Diploma Programs (Music/Dance/Visual Arts/Design) Diploma in Arts Management Diploma Business Management & Technology Advanced Diploma Programs (Music/Dance/Visual Arts/Design) Adv Diploma Business Mangement & Technology& Arts Management Master Programs
Course Duration (months) 3 (per level) 8 16 16 8 12 8-12 12
Trimester/Semester 2 4 4 2 2 2 2
Tuition Fee $3,100.00 $12,800.00 $32,600.00 $25,000.00 $13,800.00 $19,000.00 $15,800.00 $19,800.00
1. Administrative and Compliances Fees (Non-refundable) $400.00 $1,400.00 $2,800.00 $2,800.00 $1,400.00 $1,400.00 $1,400.00 $1,400.00
2. Course Assessment and Resource Fees (Non-refundable) $500.00 $1,600.00 $3,200.00 $3,200.00 $1,600.00 $1,600.00 $1,600.00 $1,600.00
Registration Fee for University $6,000.00
Student Management Service Fees
After School Curriculum and Activities Fees
Sub Total $4,000.00 $15,800.00 $38,600.00 $31,000.00 $16,800.00 $22,000.00 $18,800.00 $28,800.00
Fee Protection Scheme – Group admin fees(0.5%) (Non-refundable) $20.00 $79.00 $193.00 $155.00 $84.00 $110.00 $94.00 $144.00
Fee Protection Scheme – Group premium(1%) (Non-refundable) $40.20 $158.79 $387.93 $311.55 $168.84 $221.10 $188.94 $289.44
Sub Total Course Fee $4,060.20 $16,037.79 $39,180.93 $31,466.55 $17,052.84 $22,331.10 $19,082.94 $29,233.44
Singapore Gov Tax GST 9% (Non-refundable) $365.42 $1,443.40 $3,526.28 $2,831.99 $1,534.76 $2,009.80 $1,717.46 $2,631.01
TOTAL $4,425.62 $17,481.19 $42,707.21 $34,298.54 $18,587.60 $24,340.90 $20,800.40 $31,864.45
Registration Fee including GST 9% (Non-refundable) $0.00 $381.50 $381.50 $381.50 $381.50 $381.50 $381.50 $381.50

Search

ENG | 中文