Tuition Fees
CCAMT 2025 Tuition Fees Breakdown
Full Time Programmes Fees Breakdown | English Level 1,2 & 3 | Certificate in Foundation Studies | Certificate in Music Performance Foundation | Certificate in Dance/Contemporary Art/Management & Technology Foundations | Diploma Programs (Dance/Visual Arts/Design) | Diploma in Music Performance/ Musical Theatre | Diploma in Arts Management | Diploma Business Management & Technology Management | Advanced Diploma Programs (Dance/Visual Arts/Design) | Advanced Diploma in Music Performance | Advanced Diploma in Musical Theatre | Advanced Diploma (Business Management /Technology Management/ Arts Management) | Advanced Diploma in Teaching (Music/Dance/Visual Arts) | Bachelor of Arts (Top Up) | Master Programs |
Course Duration (months) | 3 (per level) | 8 | 6.25 | 6.25 | 16 | 16 | 8 | 12 | 12 | 12 | 8-12 | 8 | 8 | 12 | |
Trimester/Semester | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Tuition Fee | $3,100.00 | $12,800.00 | $14,800.00 | $12,800.00 | $32,600.00 | $36,000.00 | $25,000.00 | $13,800.00 | $19,000.00 | $19,000.00 | $19,000.00 | $15,800.00 | $19,000.00 | $17,800.00 | $19,800.00 |
1. Administrative and Compliances Fees (Non-refundable) | $400.00 | $1,400.00 | $1,400.00 | $1,400.00 | $2,800.00 | $2,800.00 | $2,800.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 |
2. Course Assessment and Resource Fees (Non-refundable) | $500.00 | $1,600.00 | $1,600.00 | $1,600.00 | $3,200.00 | $3,200.00 | $3,200.00 | $1,600.00 | $1,600.00 | $1,600.00 | $1,600.00 | $1,600.00 | $1,600.00 | $1,600.00 | $1,600.00 |
Registration Fee for University | $6,000.00 | $6,000.00 | |||||||||||||
Showcase & Production Fees | $500.00 | $1000.00 | |||||||||||||
Student Management Service Fees | |||||||||||||||
After School Curriculum and Activities Fees | |||||||||||||||
Sub Total | $4000.00 | $15800.00 | $17800.00 | $15800.00 | $38600.00 | $42000.00 | $31000.00 | $16800.00 | $22000.00 | $22500.00 | $23000.00 | $18800.00 | $22000.00 | $26800.00 | $28800.00 |
Fee Protection Scheme – Group premium (1%) | $40.00 | $158.00 | $178.00 | $158.00 | $386.00 | $420.00 | $310.00 | $168.00 | $220.00 | $225.00 | $230.00 | $188.00 | $220.00 | $268.00 | $288.00 |
Fee Protection Scheme – Group admin fees (0.5%) (Non-refundable) | $20.00 | $79.00 | $89.00 | $79.00 | $193.00 | $210.00 | $155.00 | $84.00 | $110.00 | $112.50 | $115.00 | $94.00 | $110.00 | $134.00 | $144.00 |
$0.20 | $0.79 | $0.89 | $0.79 | $1.93 | $2.10 | $1.55 | $0.84 | $1.10 | $1.13 | $1.15 | $0.94 | $1.10 | $1.34 | $1.44 | |
Fee Protection Scheme – Group premium (1%) (Non-refundable) | $40.20 | $158.79 | $178.89 | $158.79 | $387.93 | $422.10 | $311.55 | $168.84 | $221.10 | $226.13 | $231.15 | $188.94 | $221.10 | $269.34 | $289.44 |
Sub Total Course Fee | $4060.20 | $16037.79 | $18067.89 | $16037.79 | $39180.93 | $42632.10 | $31466.55 | $17052.84 | $22331.10 | $22838.63 | $23346.15 | $19082.94 | $22331.10 | $27203.34 | $29233.44 |
Singapore Gov Tax GST 9% (Non-refundable) | $365.42 | $1443.40 | $1626.11 | $1443.40 | $3526.28 | $3836.89 | $2831.99 | $1534.76 | $2009.80 | $2055.48 | $2101.15 | $1717.46 | $2009.80 | $2448.30 | $2631.01 |
TOTAL | $4425.62 | $17481.19 | $19694.00 | $17481.19 | $42707.21 | $46468.99 | $34298.54 | $18587.60 | $24340.90 | $24894.10 | $25447.30 | $20800.40 | $24340.90 | $29651.64 | $31864.45 |
Registration Fee including GST 9% (Non-refundable) | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 | $381.50 |
latest Updates
December 31, 2024
December 25, 2024
December 20, 2024